ग्राम स्वच्छता कार्ययोजना   
राज्य: उ० प्र० वित्तीय वर्ष:
Print  
U.P. Data              

Download Excel

Download PDF
  चयन करें
जनपद
विकास खण्‍ड
ग्राम पंचायत
ग्राम 
लाभार्थी के चयन का आधार 

  मोबाइल नं० से खोजें
Sno
1
Division
2
District
3
Total No.
of GP
4
Total no.
of Revenue Villages
as per GO for
2022-23
5
Total No. of Grams Started to fill form
6
Total No. of Grams filled form-1
7
Total No. of Grams filled form-2
8
Total No. of Grams filled form-3
9
Total No. of Grams filled form-4
10
1 AGRA 690 135 453 6 9 170 268
2 FIROZABAD 564 74 325 8 3 211 103
3 MAINPURI 549 55 151 1 4 27 119
4 MATHURA 504 89 366 4 3 238 121
5 AGRA DIVISION 2307 353 1295 19 19 646 611
6 ALIGARH 867 79 574 12 20 387 155
7 ETAH 575 46 445 12 18 284 131
8 HATHRAS 463 37 68 1 1 66
9 KASGANJ 423 35 386 11 263 112
10 ALIGARH DIVISION 2328 197 1473 25 49 935 464
11 AMBEDKAR NAGAR 902 36 678 11 15 498 154
12 AMETHI 682 53 207 14 4 2 187
13 AYODHYA 794 49 442 10 9 45 378
14 BARABANKI 1161 73 94 3 3 4 84
15 SULTANPUR 979 62 630 7 11 329 283
16 AYODHYA DIVISION 4518 273 2051 45 42 878 1086
17 AZAMGARH 1858 80 1559 30 26 686 817
18 BALLIA 940 164 997 10 10 453 524
19 MAU 671 55 691 41 14 500 136
20 AZAMGARH DIVISION 3469 299 3247 81 50 1639 1477
21 BAREILLY 1193 76 98 2 1 1 94
22 BUDAUN 1037 56 61 3 1 57
23 PILIBHIT 720 45 62 5 57
24 SHAHJAHANPUR 1069 32 80 2 6 30 42
25 BAREILY DIVISION 4019 209 301 7 7 37 250
26 BASTI 1185 21 665 34 59 177 395
27 SANT KABEER NAGAR 754 13 13 13
28 SIDDHARTH NAGAR 1136 31 32 1 31
29 BASTI DIVISION 3075 65 710 35 59 177 439
30 BANDA 469 72 73 1 4 68
31 CHITRAKOOT 331 25 14 4 10
32 HAMIRPUR 330 36 248 1 4 59 184
33 MAHOBA 273 16 33 3 11 19
34 CHITRAKOOT DIVISION 1403 149 368 1 8 78 281
35 BAHRAICH 1045 130 682 5 26 126 525
36 BALRAMPUR 800 41 542 12 42 232 256
37 GONDA 1214 84 725 36 19 433 237
38 SHRAVASTI 397 33 289 1 7 52 229
39 DEVIPATAN DIVISION 3456 288 2238 54 94 843 1247
40 DEORIA 1185 67 1023 18 26 293 686
41 GORAKHPUR 1294 98 1977 17 61 843 1056
42 KUSHI NAGAR 1003 145 785 20 21 343 401
43 MAHARAJGANJ 882 71 522 15 17 230 260
44 GORAKHPUR DIVISION 4364 381 4307 70 125 1709 2403
45 JALAUN 574 25 470 7 12 341 110
46 JHANSI 496 26 25 25
47 LALITPUR 415 31 330 1 8 321
48 JHANSI DIVISION 1485 82 825 8 12 349 456
49 AURAIYA 477 28 26 2 24
50 ETAWAH 471 33 186 12 13 51 110
51 FARRUKHABAD 594 38 462 11 28 226 197
52 KANNAUJ 499 52 54 3 51
53 KANPUR DEHAT 618 31 57 3 1 13 40
54 KANPUR NAGAR 590 53 170 3 6 17 144
55 KANPUR DIVISION 3249 235 955 29 48 312 566
56 HARDOI 1306 116 836 47 56 210 523
57 KHERI 1165 145 900 17 58 578 247
58 LUCKNOW 494 36 310 4 8 94 204
59 RAE BARELI 988 92 824 38 22 189 575
60 SITAPUR 1599 57 867 26 76 511 254
61 UNNAO 1040 72 823 42 45 350 386
62 LUCKNOW DIVISION 6592 518 4560 174 265 1932 2189
63 BAGHPAT 244 78 149 4 2 70 73
64 BULANDSHAHR 946 86 631 4 3 310 314
65 GAUTAM BUDDHA NAGAR 88 9 66 2 44 20
66 GHAZIABAD 161 33 130 3 1 38 88
67 HAPUR 273 45 196 1 6 115 74
68 MEERUT 479 87 336 1 2 22 311
69 MEERUT DIVISION 2191 338 1508 15 14 599 880
70 MIRZAPUR 809 43 239 9 6 14 210
71 SANT RAVIDAS NAGAR (BHADOHI) 546 17 19 2 17
72 SONBHADRA 629 36 740 8 197 161 374
73 MIRZAPUR DIVISION 1984 96 998 19 203 175 601
74 AMROHA 597 29 26 1 3 22
75 BIJNOR 1123 80 108 3 14 91
76 MORADABAD 643 77 108 9 17 82
77 RAMPUR 680 42 42 42
78 SAMBHAL 670 54 57 2 1 54
79 MORADABAD DIVISION 3713 282 341 2 14 34 291
80 FATEHPUR 834 81 81 2 79
81 KAUSHAMBI 451 46 128 3 15 2 108
82 PRATAPGARH 1193 58 58 4 2 10 42
83 PRAYAGRAJ 1540 123 146 6 3 1 136
84 PRAYAGRAJ DIVISION 4018 308 413 13 20 15 365
85 MUZAFFARNAGAR 498 139 291 7 3 56 225
86 SAHARANPUR 884 78 74 3 11 60
87 SHAMLI 230 57 66 2 1 63
88 SAHARANPUR DIVISION 1612 274 431 7 8 68 348
89 CHANDAULI 734 29 23 12 11
90 GHAZIPUR 1238 155 877 39 19 304 515
91 JAUNPUR 1740 75 979 136 89 301 453
92 VARANASI 694 117 821 53 59 185 524
93 VARANASI DIVISION 4406 376 2700 228 167 802 1503
  कुल योग5818947232872183212041122815457
.
Date::05/06/2023
Time:4:20 PM